![]() |
|
HOME RULES & REGS CALENDARS RESULTS GEAR RATIOS   NINCO WORLD CUP HISTORY TRACK BUILD CLUB CARS |
R.1 |
21/1/20 |
48 laps - 4 x 12 laps (timed) |
|
|
Alan Shawe | Lotus Ford 77 |
|
|
|
|
John English | Williams Ford FW.07 |
|
|
|
|
Colin Wilkinson | Williams Ford FW.07 |
|
|
|
|
Noel Taylor | Williams Ford FW.07 |
|
|
|
|
Joël Thura | Brabham Ford BT.49 |
|
|
|
|
Ian Wells | Brabham Ford BT.49 |
|
|
|
|
Andy Croft | Lotus Ford 72 |
|
|
|
|
Ian Castleton | Brabham BT.49 / Ferrari 312 |
|
|
|
|
Barry Boor | Tyrrell Ford 002 |
|
|
|
|
Richard Powell | Lotus Ford 77 |
|
|
|
|
Darren Suckamore | Tyrrell Ford 007 |
|
|
|
|
Alan Shawe | Lotus Ford 77 |
|
|
R.2 |
03/03/20 |
48 laps - 4 x 12 laps (timed) |
|
|
Alan Shawe | Lotus Ford 77 |
|
|
|
|
John English | Williams Ford FW.07 |
|
|
|
|
Noel Taylor | Williams Ford FW.07 |
|
|
|
|
Colin Wilkinson | Williams Ford FW.07 |
|
|
|
|
Joël Thura | Brabham Ford BT.49 |
|
|
|
|
Graham Robinson | March Ford 701 |
|
|
|
|
Darren Suckamore | Lotus Ford 72 |
|
|
|
|
Ian Castleton | Brabham Ford BT.49 |
|
|
|
|
Barry Boor | Tyrrell Ford 002 |
|
|
|
|
Richard Powell | Lotus Ford 49 |
|
|
|
|
Mark Nicholson | Brabham Ford BT.26 |
|
|
|
|
Vic Bettell | Tyrrell Ford / McLaren B.R.M. |
|
|
|
|
Alan Shawe | Lotus Ford 77 |
|
|
Click on a year to see the results from this class in previous years.
Return to our results page from here.
Return to our home page from here.