|
|
![]() |
|
HOME RULES & REGS CALENDARS RESULTS GEAR RATIOS  NINCO WORLD CUP HISTORY TRACK BUILD CLUB CARS |
RACE RECORD |
07/01/20 |
Alan Shawe |
102.26 laps |
R.1 |
07.01.20 |
4 minute endurance |
|
|
Alan Shawe | Toyota 88.C |
|
|
|
|
Colin Wilkinson | Lancia LC.2 |
|
|
|
|
John English | Sauber C.9 |
|
|
|
|
Barry Boor | Porsche 962 |
|
|
|
|
Graham Robinson | Toyota 88.C |
|
|
|
|
Joël Thura | Jaguar XJR.9 |
|
|
|
|
Mark Nicholson | Jaguar XJR.9 |
|
|
|
|
Tony Avis | Toyota 88.C |
|
|
|
|
Ian Castleton | Nissan R.89.C |
|
|
|
|
Noel Taylor | Lancia LC.2 |
|
|
|
|
Richard Powell | Jaguar XJR.9 |
|
|
|
|
Vic Bettell | Lancia LC.2 |
|
|
|
|
Darren Suckamore | Toyota 86.C |
|
|
|
|
Ian Wells | Porsche 962 |
|
|
|
|
Alan Shawe | Toyota 88.C |
|
|
R.2 |
19.02.20 |
4 minute endurance |
|
|
Graham Robinson | Toyota 88.C |
|
|
|
|
Tony Avis | Toyota 88.C |
|
|
|
|
John English | Toyota 88.C |
|
|
|
|
Colin Wilkinson | Lancia LC.2 |
|
|
|
|
Barry Boor | Porsche 962 |
|
|
|
|
Noel Taylor | Porsche 962 |
|
|
|
|
Joël Thura | Jaguar XJR.9 |
|
|
|
|
Richard Powell | Jaguar XJR.9 |
|
|
|
|
Ian Wells | Porsche 962 |
|
|
|
|
Mark Nicholson | Jaguar XJR.9 |
|
|
|
|
Alan Shawe | Toyota 88.C |
|
|
|
|
Darren Suckamore | Toyota 86.C |
|
|
|
|
Vic Bettell | Lancia LC.2 |
|
|
|
|
Tony Avis | Toyota 88.C |
|
|
Return to our results page from here.
Click on a year to see the results from this class in previous years.
Return to our home page from here.