|
|
![]() |
|
HOME RULES & REGS CALENDARS RESULTS GEAR RATIOS   NINCO WORLD CUP HISTORY TRACK BUILD CLUB CARS |
R.1 |
02/01/18 |
| 1st | Alan Shawe |
|
| 2nd | John English |
|
| 3rd | Colin Wilkinson |
|
| 4th | Ian Castleton |
|
| 5th | Joël Thura |
|
| 6th | Tony Avis |
|
| 7th | Ian Wells |
|
| 8th | Barry Boor |
|
| 9th | David Lawson |
|
| 10th | Mark Nicholson |
|
| 11th | Chris Pomeroy |
|
| 12th | Vic Bettell |
|
| F.L. | Alan Shawe |
|
R.2 |
13/02/18 |
| 1st | Richard Mack |
|
| 2nd | Alan Shawe |
|
| 3rd | Colin Wilkinson |
|
| 4th | Tony Avis |
|
| 5th | Ian Wells |
|
| 6th | Barry Boor |
|
| 7th | Mark Nicholson |
|
| 8th | John English |
|
| 9th | Graham Robinson |
|
| 10th | Vic Bettell |
|
| 11th | Richard Powell |
|
| F.L. | Richard Mack |
|
R.3 |
03/04/18 |
| 1st | Alan Shawe |
|
| 2nd | Colin Wilkinson |
|
| 3rd | Joël Thura |
|
| 4th | Noel Taylor |
|
| 5th | Tony Avis |
|
| 6th | Graham Robinson |
|
| 7th | John English |
|
| 8th | Ian Wells |
|
| 9th | Richard Powell |
|
| F.L. | Colin Wilkinson |
|
R.4 |
15/05/18 |
| 1st | Alan Shawe |
|
| 2nd | Tony Avis |
|
| 3rd | Ian Castleton |
|
| 4th | Colin Wilkinson |
|
| 5th | Joël Thura |
|
| 6th | John English |
|
| 7th | Noel Taylor |
|
| 8th | Mark Nicholson |
|
| 9th | Vic Bettell |
|
| 10th | Richard Powell |
|
| 11th | Ian Wells |
|
| 12th | Graham Robinson |
|
| F.L. | Colin Wilkinson |
|
R.5 |
03/07/18 |
| 1st | Alan Shawe |
|
| 2nd | Ian Castleton |
|
| 3rd | Colin Wilkinson |
|
| 4th | Tony Avis |
|
| 5th | Joël Thura |
|
| 6th | Ian Wells |
|
| 7th | Noel Taylor |
|
| 8th | Barry Boor |
|
| 9th | John English |
|
| 10th | Richard Powell |
|
| 11th | Graham Robinson |
|
| 12th | Vic Bettell |
|
| F.L. | Alan Shawe |
|
R.6 |
14/08/18 |
| 1st | Tony Avis |
|
| 2nd | Alan Shawe |
|
| 3rd | Colin Wilkinson |
|
| 4th | Mark Nicholson |
|
| 5th | Ian Wells |
|
| 6th | Joël Thura |
|
| 7th | Graham Robinson |
|
| 8th | John English |
|
| 9th | Noel Taylor |
|
| 10th | Richard Powell |
|
| 11th | Barry Boor |
|
| 12th | Vic Bettell |
|
| F.L. | Alan Shawe |
|
R.7 |
02/10/18 |
| 1st | Colin Wilkinson |
|
| 2nd | Barry Boor |
|
| 3rd | Ian Castleton |
|
| 4th | Graham Robinson |
|
| 5th | Joël Thura |
|
| 6th | John English |
|
| 7th | Noel Taylor |
|
| 8th | Richard Powell |
|
| 9th | Tony Avis |
|
| 10th | Vic Bettell |
|
| DNF | Alan Shawe |
|
| F.L. | Colin Wilkinson |
|
R.8 |
13/11/18 |
| 1st | Alan Shawe |
|
| 2nd | Ian Castleton |
|
| 3rd | Colin Wilkinson |
|
| 4th | Tony Avis |
|
| 5th | Barry Boor |
|
| 6th | Mark Nicholson |
|
| 7th | Vic Bettell |
|
| 8th | Richard Powell |
|
| F.L. | Colin Wilkinson |
|
Return to our home page from here.